- Nationality
- England
- Position
- Midfielder
- Height
- 5'11"
- Weight
- 11.10st
- Birthday
- 9 March 1993
- Age
- 31
Home Top Sponsors:
Away Top Sponsors:
William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 18 | 2 | 20 | 0 | 0 | 8 | 0 | 0 |
2024-25 | Alloa Athletic | 11 | 2 | 13 | 0 | 0 | 4 | 0 | 0 |
Total | - | 29 | 4 | 33 | 0 | 0 | 12 | 0 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2014-15 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 4 | 2 | 6 | 1 | 0 | 2 | 0 | 0 |
2023-24 | Alloa Athletic | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
Total | - | 7 | 3 | 10 | 1 | 1 | 2 | 1 | 0 |
Championship
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2014-15 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 10 | 0 | 10 | 0 | 0 | 5 | 0 | 0 |
2020-21 | Alloa Athletic | 24 | 0 | 24 | 1 | 2 | 12 | 1 | 0 |
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 0 | 35 | 1 | 2 | 17 | 1 | 0 |
Championship Playoff
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2014-15 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2014-15 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |