- Nationality
- Scotland
- Position
- Midfielder
- Birthday
- 7 December 1992
- Age
- 32
Home Top Sponsors:
Away Top Sponsors:
William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2021-22 | Alloa Athletic | 26 | 6 | 32 | 4 | 8 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 23 | 5 | 28 | 2 | 0 | 3 | 0 | 0 |
2023-24 | Alloa Athletic | 20 | 4 | 24 | 0 | 3 | 1 | 0 | 0 |
2024-25 | Alloa Athletic | 11 | 2 | 13 | 1 | 0 | 3 | 0 | 0 |
Total | - | 80 | 17 | 97 | 7 | 11 | 7 | 0 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Alloa Athletic | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Alloa Athletic | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
Total | - | 15 | 4 | 19 | 1 | 1 | 2 | 0 | 0 |
Championship
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Alloa Athletic | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 8 | 17 | 1 | 0 | 0 | 0 | 0 |
Championship Playoff
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2022-23 | Alloa Athletic | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2020-21 | Alloa Athletic | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
2021-22 | Alloa Athletic | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 7 | 0 | 3 | 2 | 0 | 0 |