- Nationality
- Scotland
- Position
- Defender
- Height
- 6'1"
- Weight
- 11.11
- Birthday
- 27 December 1991
- Age
- 32
Home Top Sponsors:
Away Top Sponsors:
William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Alloa Athletic | 30 | 0 | 30 | 0 | 1 | 1 | 0 | 0 |
2022-23 | Alloa Athletic | 33 | 0 | 33 | 5 | 1 | 4 | 0 | 0 |
2023-24 | Alloa Athletic | 33 | 2 | 35 | 5 | 3 | 3 | 0 | 0 |
2024-25 | Alloa Athletic | 14 | 0 | 14 | 1 | 2 | 1 | 0 | 0 |
Total | - | 110 | 2 | 112 | 11 | 7 | 9 | 0 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Alloa Athletic | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
2023-24 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Total | - | 16 | 0 | 16 | 2 | 2 | 1 | 0 | 0 |
Championship
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
2020-21 | Alloa Athletic | 21 | 0 | 21 | 0 | 1 | 2 | 0 | 0 |
2023-24 | Ayr United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 33 | 0 | 33 | 7 | 1 | 2 | 0 | 1 |
Championship Playoff
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Alloa Athletic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Alloa Athletic | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2023-24 | Alloa Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | - | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |