- Nationality
- Finland
- Position
- Midfielder
- Birthday
- 29 January 1999
- Age
- 25
William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 13 | 8 | 21 | 1 | 1 | 3 | 0 | 0 |
2024-25 | Alloa Athletic | 7 | 3 | 10 | 0 | 0 | 3 | 0 | 0 |
Total | - | 20 | 11 | 31 | 1 | 1 | 6 | 0 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2023-24 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |