- Nationality
- Scotland
- Position
- Defender
- Birthday
- 10 March 1996
- Age
- 28
Home Top Sponsors:
Away Top Sponsors:
William Hill League 1
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 10 | 0 | 10 | 1 | 0 | 3 | 0 | 0 |
Total | - | 10 | 0 | 10 | 1 | 0 | 3 | 0 | 0 |
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
Total | - | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2016-17 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Total | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |