William Hill League 1 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Stenhousemuir | 16 | 8 | 3 | 5 | 24 | 15 | 9 | 27 |
2 | Alloa Athletic | 16 | 6 | 7 | 3 | 21 | 14 | 7 | 25 |
3 | Arbroath | 15 | 7 | 4 | 4 | 19 | 17 | 2 | 25 |
4 | Kelty Hearts | 15 | 5 | 5 | 5 | 23 | 15 | 8 | 22 |
5 | Cove Rangers | 16 | 6 | 3 | 7 | 24 | 23 | 1 | 21 |
6 | Montrose | 16 | 5 | 5 | 6 | 16 | 15 | 1 | 20 |
7 | Queen of the South | 15 | 6 | 3 | 6 | 13 | 17 | -4 | 18 |
8 | Annan Athletic | 16 | 4 | 3 | 9 | 11 | 27 | -16 | 15 |
9 | Inverness CT | 15 | 5 | 7 | 3 | 15 | 14 | 1 | 7 |
10 | Dumbarton | 16 | 3 | 7 | 6 | 21 | 30 | -9 | 1 |
Premier Sports Group F 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Greenock Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin City | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |