William Hill League 1 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Kelty Hearts | 14 | 5 | 5 | 4 | 23 | 13 | 10 | 22 |
2 | Arbroath | 14 | 6 | 4 | 4 | 17 | 16 | 1 | 22 |
3 | Alloa Athletic | 14 | 5 | 6 | 3 | 17 | 12 | 5 | 21 |
4 | Stenhousemuir | 14 | 7 | 2 | 5 | 17 | 15 | 2 | 21 |
5 | Cove Rangers | 14 | 6 | 2 | 6 | 23 | 19 | 4 | 20 |
6 | Queen of the South | 14 | 6 | 3 | 5 | 12 | 15 | -3 | 18 |
7 | Montrose | 14 | 4 | 5 | 5 | 12 | 11 | 1 | 17 |
8 | Dumbarton | 14 | 3 | 6 | 5 | 19 | 24 | -5 | 15 |
9 | Annan Athletic | 14 | 4 | 2 | 8 | 9 | 24 | -15 | 14 |
10 | Inverness CT | 14 | 4 | 7 | 3 | 12 | 12 | 0 | 4 |
Premier Sports Group F 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Greenock Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin City | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |