William Hill League 1 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Arbroath | 20 | 10 | 4 | 6 | 31 | 23 | 8 | 34 |
2 | Stenhousemuir | 21 | 9 | 5 | 7 | 29 | 20 | 9 | 32 |
3 | Kelty Hearts | 21 | 8 | 7 | 6 | 28 | 19 | 9 | 31 |
4 | Alloa Athletic | 21 | 7 | 8 | 6 | 27 | 23 | 4 | 29 |
5 | Cove Rangers | 20 | 8 | 4 | 8 | 30 | 25 | 5 | 28 |
6 | Queen of the South | 20 | 7 | 5 | 8 | 18 | 31 | -4 | 26 |
7 | Montrose | 20 | 6 | 6 | 8 | 19 | 21 | -2 | 24 |
8 | Annan Athletic | 21 | 5 | 5 | 10 | 18 | 37 | -19 | 20 |
9 | Inverness CT | 20 | 8 | 7 | 5 | 22 | 20 | 2 | 16 |
10 | Dumbarton | 20 | 5 | 7 | 8 | 26 | 38 | -12 | 7 |
Premier Sports Group F 2024-25
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St Johnstone | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 |
2 | Alloa Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 8 |
3 | East Fife | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
4 | Greenock Morton | 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 |
5 | Brechin City | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 |