![]() ![]() 0 - 0Full Time |
KO KO 45 60 60 61 66 70 70 72 72 77 77 87 87 FT
![]() ![]() 0 - 0Full Time |
1 | PJ Morrison Goalkeeper | |
2 | Scott Taggart Defender | |
15 | David McKay Defender | |
6 | Morgyn Neill Defender | |
20 | Cameron O’Donnell 3 Midfielder | |
8 | Kurtis Roberts Midfielder | 72' |
12 | Stefan Scougall 19 Midfielder | |
7 | Kevin Cawley 16 Midfielder | |
11 | Taylor Steven Forward | |
26 | Quinn Coulson Forward | |
28 | Bobby Wales 14 Forward | |
21 | Keir Burt Goalkeeper | |
23 | David Devine Defender | |
3 | Euan Deveney 20 Defender | |
19 | Steven Buchanan 12 Midfielder | |
14 | Miko Virtanen 28 Midfielder | |
10 | Bradley Rodden Forward | |
16 | Alistair Roy 7 Forward | |
18 | Conor Sammon Forward |
1 | Ryan Fulton Goalkeeper | |
2 | Josh O’Brien 33 Defender | |
3 | Jackson Longridge Defender | |
6 | Jamie Barjonas 15 Midfielder | |
8 | Scott MARTIN Midfielder | 70' |
9 | Kevin O’Hara Forward | 72' |
10 | Dario Zanatta 20 Forward | |
11 | Lewis SMITH Midfielder | |
16 | Kyle MacDonald Midfielder | |
18 | Dylan MCGOWAN Defender | 77' |
22 | Reghan Tumilty 24 Defender | |
31 | Jamie SMITH 21 Goalkeeper | |
7 | Euan Henderson Forward | |
14 | Marley REDFERN Forward | |
15 | Connor Murray 6 Midfielder | |
20 | Joe McGlynn 10 Forward | |
21 | Dylan Tait 31 Midfielder | |
24 | Michael Hewitt 22 Defender | |
26 | Cian Newbury Defender | |
33 | Stephen Hendrie 2 Defender |
![]() 2 - 1William Hill League 1
N/A Hamilton Academical v Alloa AthleticAttendance: 1259
|
![]() 5 - 2Championship Playoff
N/A Hamilton vs Alloa AthleticAttendance: 1353
|
![]() 1 - 0Championship Playoff
N/A Alloa Athletic vs HamiltonAttendance: 1011
|
![]() 4 - 1Premier Sports Cup
N/A Hamilton Academical v Alloa Athletic |
![]() 2 - 1Championship
N/A Hamilton Academical v Alloa Athletic |