1 - 0Full Time |
KO KO 40 59 64 72 72 74 80 81 82 84 91 FT
1 - 0Full Time |
1 | Willie Muir Goalkeeper | |
2 | Scott Taggart Defender | |
22 | Paul McLaren 14 Defender | |
19 | Steven Buchanan 15 Midfielder | |
12 | Stefan Scougall Midfielder | |
11 | Murray Miller Midfielder | |
9 | Luke Donnelly 18 Forward | |
3 | Daniel Church Defender | |
16 | Adam King 7 Midfielder | 40' |
10 | Bradley Rodden Forward | 84' |
5 | Andy Graham Defender | |
21 | Keir Burt Goalkeeper | |
14 | George Stanger 22 Defender | |
4 | Craig Howie Defender | |
8 | Jon Robertson Midfielder | |
7 | Kevin Cawley 16 Midfielder | |
18 | Conor Sammon 9 Forward | 81' |
15 | Ross MacIver 19 Forward | |
24 | Luke Rankin Forward |
18 | Alex Henderson Goalkeeper | |
2 | Cammy Ballantyne Defender | |
3 | Aaron Taylor-Sinclair Defender | |
21 | Charlie Telfer Midfielder | |
19 | Euan Deveney Defender | |
16 | Craig Watson Defender | |
14 | Dean McMaster Midfielder | |
8 | Ben Wylie Midfielder | 82' |
27 | Justin Devenny Midfielder | |
9 | Calum Gallagher 15 Forward | |
7 | Salim Kouider-Aissa 11 Forward | |
43 | David Hutton Goalkeeper | |
6 | Callum Fordyce Defender | |
17 | Adam Frizzell Midfielder | |
15 | Lewis Jamieson 9 Forward | |
4 | Rhys McCabe Defender | |
11 | Callum Smith 7 Forward | |
Gabby McGill 14 |