2 – 2Full Time |
KO KO 7 31 54 64 64 67 69 70 73 78 82 86 FT
Highlights
Reaction
Past Meetings
Ground
Indodrill Stadium |
---|
Leaflet Map data ยฉ OpenStreetMap contributors |
Indodrill Stadium, Alloa |
2 – 2Full Time |
31 | PJ Morrison Goalkeeper | |
17 | Kane Thomson Defender | |
6 | Morgyn Neill Defender | |
15 | David McKay Defender | |
2 | Scott Taggart Defender | |
14 | Miko Virtanen 18 Midfielder | 54′ |
4 | Steven Hetherington Midfielder | |
7 | Kevin Cawley 12 Midfielder | |
20 | Cameron OโDonnell Midfielder | |
19 | Steven Buchanan Midfielder | |
9 | Luke Donnelly Forward | 73′ |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
11 | Shay Nevans Forward | |
12 | Stefan Scougall 7 Midfielder | |
18 | Conor Sammon 14 Forward | 70′ |
21 | Musa Dibaga Goalkeeper | |
2 | Wallace Duffy Defender | |
4 | Jake Davidson Midfielder | |
5 | Remi Savage Defender | |
6 | Daniel Devine Defender | 7′ |
8 | Adam Mackinnon Forward | |
9 | William McKay 22 Forward | |
10 | Adam Brooks 24 Forward | |
11 | Luis Longstaff Midfielder | |
14 | Calum Macleod Midfielder | 67′ 31′ |
27 | James Nolan 15 Defender | 78′ |
1 | Jack Newman Goalkeeper | |
12 | Matthew Strachan | |
15 | Calum Mackay 27 | |
18 | Robbie Thompson | |
19 | Shae Keogh | |
22 | Keith Bray 9 | |
24 | Cameron Ferguson 10 Forward | |
32 | Connall Ewan |
1 – 1Championship
N/A Alloa Athletic v Inverness CT |
2 – 2Championship
N/A Inverness CT v Alloa Athletic |
2 – 1Championship
N/A Alloa Athletic v Inverness CT |
2 – 0Championship
N/A Alloa Athletic v Inverness CT |
1 – 1Championship
N/A Inverness Caledonian Thistle v Alloa Athletic |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 2 | 4 | 0 | 7 | 5 | 2 | 10 | |
2 | 6 | 3 | 1 | 2 | 6 | 4 | 2 | 10 | |
3 | 6 | 2 | 3 | 1 | 9 | 6 | 3 | 9 | |
4 | 6 | 2 | 3 | 1 | 6 | 3 | 3 | 9 | |
5 | 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | |
6 | 6 | 1 | 4 | 1 | 3 | 5 | 0 | 7 | |
7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 | |
8 | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 | |
9 | 6 | 0 | 6 | 0 | 10 | 10 | 0 | 6 | |
10 | 6 | 0 | 3 | 3 | 4 | 9 | -4 | 3 |
1 – 3Full Time |
12 | Myles Roberts Goalkeeper | |
2 | Casper Nilsson Defender | |
3 | Harry Milne Defender | |
6 | Kyle Turner Midfielder | |
8 | Stuart Bannigan Midfielder | |
9 | Brian Graham Forward | 14′ |
10 | Logan Chalmers Midfielder | |
19 | Luke McBeth Defender | |
21 | Aidan Fitzpatrick Midfielder | |
22 | Charlie Sayers Defender | 81′ |
27 | James Lyon Midfielder | |
24 | Mason McCready Goalkeeper | |
4 | Wasiri Williams Defender | |
5 | Aaron Muirhead Defender | |
14 | Robbie Crawford Defender | |
15 | Liam Smith Defender | |
18 | Terry Ablade Forward | |
26 | Ben Stanway Midfielder | |
29 | Zander Mackenzie Midfielder | |
34 | Ricco Diack Forward |
1 | Tochukwu Ogayi Goalkeeper | |
3 | Calum Waters Defender | |
6 | Morgyn Neill Defender | |
15 | David McKay Defender | |
2 | Scott Taggart Defender | 95′ |
4 | Steven Hetherington Midfielder | |
14 | Miko Virtanen Midfielder | |
7 | Kevin Cawley 17 Midfielder | 65′, 76′ |
9 | Luke Donnelly 11 Forward | |
19 | Steven Buchanan Midfielder | |
18 | Conor Sammon 20 Forward | |
31 | PJ Morrison Goalkeeper | |
5 | Andy Graham Defender | |
11 | Shay Nevans 9 Forward | |
17 | Kane Thomson 7 Defender | |
20 | Cameron OโDonnell 18 Midfielder | |
22 | Reece Mullen Midfielder |
1 – 3N/A Alloa Athletic v Partick ThistleAttendance: 531
|
1 – 1Championship
N/A Alloa Athletic v Partick Thistle |
1 – 1Championship
N/A Partick Thistle v Alloa Athletic |
1 – 1Championship
N/A Alloa Athletic v Partick Thistle |
2 – 1Championship
N/A Partick Thistle v Alloa Athletic |
As a proud supporter of Scottish football, William Hill is excited to introduce The Warm-Up โ the official preview show of the SPFL, streaming every Friday on YouTube.
Gordon Duncan, the voice of Scottish football, and YouTube fan-favourite Sam North will be joined each week by special guests to take an in-depth look at the upcoming action. Expect expert analysis, lively debate, player interviews, managerial insights, and features covering all four leagues.
Subscribe now to never miss an episode – https://www.youtube.com/@TheWarm__Up
Follow for highlights and the chance to win exclusive prizes:
Instagram: @thewarmup__ X: @thewarmup__
To give season ticket holders an opportunity to get to know more about the work going on behind the scenes at the club we’ve decided to hold a regular question and answer session.
The first one will be on Thursday 5th September at 6:30pm with another tentatively planned for January.
The first team manager Andy Graham will be attending along with Chairman Andy Allan, women’s manager Allan Milne, and Alex Brown who is heavily involved with the youth and community projects at the club.
Season ticket holders have been emailed if we hold your contact details. If you’ve not received one you and would like to be contacted in the future you can email leodhas@alloaathleticfootball.club and we can update our records.
0 – 0Full Time |
21 | Aidan McAdams Goalkeeper | |
4 | Jack Wilkie Defender | |
5 | Thomas OโBrien Defender | |
10 | Gavin Reilly Forward | |
11 | Ryan Dow 9 Midfielder | 42′ |
12 | Scott Stewart Forward | |
15 | Keith Watson Defender | 73′ |
16 | Quinn Coulson Midfielder | |
19 | Brynn Sinclair Defender | |
20 | Ryan Flynn 7 Midfielder | 38′ |
32 | Alasdair Spalding Midfielder | |
1 | Robbie Hemfrey Goalkeeper | |
7 | David Gold 20 Midfielder | |
8 | Liam Callaghan Midfielder | |
9 | Calum Gallagher 11 Forward | |
17 | Jamie Richardson | |
18 | Layton Bisland Defender |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters Defender | |
15 | David McKay Defender | |
6 | Morgyn Neill Defender | |
2 | Scott Taggart Defender | 23′ |
4 | Steven Hetherington Midfielder | |
14 | Miko Virtanen 9 Midfielder | 65′ |
7 | Kevin Cawley 11 Midfielder | |
12 | Stefan Scougall 20 Midfielder | |
19 | Steven Buchanan 17 Midfielder | |
18 | Conor Sammon Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
9 | Luke Donnelly 14 Forward | |
11 | Shay Nevans 7 Forward | |
17 | Kane Thomson 19 Defender | |
20 | Cameron OโDonnell 12 Midfielder | |
22 | Reece Mullen Midfielder |
2 – 1Championship
N/A Arbroath v Alloa Athletic |
1 – 1Championship
N/A Alloa Athletic v Arbroath |
0 – 1Championship
N/A Arbroath v Alloa Athletic |
2 – 0Championship
N/A Alloa Athletic v Arbroath |
2 – 1Championship
N/A Arbroath v Alloa Athletic |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2 | 3 | 0 | 8 | 3 | 5 | 9 | |
2 | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 9 | |
3 | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 | |
4 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 | |
5 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 6 | |
6 | 5 | 1 | 3 | 1 | 1 | 3 | 0 | 6 | |
7 | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 | |
8 | 5 | 0 | 4 | 0 | 9 | 9 | 0 | 5 | |
9 | 5 | 1 | 1 | 3 | 6 | 9 | -3 | 4 | |
10 | 5 | 0 | 3 | 2 | 3 | 7 | -4 | 3 |
0 – 1Full Time |
1 | Jamie SMITH Goalkeeper | |
33 | Josh Dixon Defender | |
15 | Tommy Muir Defender | 92′ |
7 | Paul McGowan Midfielder | |
10 | Thomas Goss Forward | |
11 | Malik Zaid Midfielder | |
14 | Ryan Muir Defender | |
15 | Max Kilsby Defender | |
17 | Harrison Wood Midfielder | |
18 | Kyle Fleming Midfielder | 53′ |
33 | William Gibson Defender | |
12 | Greg Fleming Goalkeeper | |
2 | Scott Hooper Defender | |
6 | Steven Bell Defender | |
16 | Charlie Barnes Defender | 68′ |
19 | Charlie Maxwell | |
20 | Aaron Quigg | |
21 | Ji Stevenson |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters Defender | 78′ |
15 | David McKay Defender | |
6 | Morgyn Neill Defender | |
2 | Scott Taggart Defender | |
4 | Steven Hetherington Midfielder | 82′ |
8 | Kurtis Roberts 14 Midfielder | |
7 | Kevin Cawley 20 Midfielder | 73′ |
12 | Stefan Scougall 9 Midfielder | 12′ |
19 | Steven Buchanan Midfielder | |
18 | Conor Sammon Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
9 | Luke Donnelly 12 Forward | |
11 | Shay Nevans Forward | |
14 | Miko Virtanen 8 Midfielder | |
17 | Kane Thomson Defender | |
20 | Cameron OโDonnell 7 Midfielder | |
22 | Reece Mullen Midfielder |
1 – 1William Hill League 1
N/A Alloa Athletic v Annan AthleticAttendance: 634
|
2 – 1William Hill League 1
N/A Alloa Athletic v Annan AthleticAttendance: 511
|
2 – 3William Hill League 1
N/A Annan Athletic v Alloa AthleticAttendance: 396
|
1 – 1William Hill League 1
N/A Annan Athletic v Alloa AthleticAttendance: 396
|
1 – 1League 2
N/A Alloa Athletic v Annan Athletic |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 | |
2 | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | |
3 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | |
4 | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 6 | |
5 | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 6 | |
6 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | |
7 | 4 | 0 | 3 | 0 | 7 | 7 | 0 | 4 | |
8 | 4 | 0 | 3 | 1 | 2 | 3 | -1 | 3 | |
9 | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 | |
10 | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
1 – 0Full Time |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters Defender | |
15 | David McKay Defender | |
2 | Scott Taggart Defender | |
17 | Kane Thomson 6 Defender | 42′ |
4 | Steven Hetherington Midfielder | 34′ |
8 | Kurtis Roberts Midfielder | |
7 | Kevin Cawley 20 Midfielder | 17′ |
9 | Luke Donnelly 12 Forward | |
19 | Steven Buchanan Midfielder | |
18 | Conor Sammon Forward | 69′ |
1 | Tochukwu Ogayi Goalkeeper | |
6 | Morgyn Neill 17 Defender | |
5 | Andy Graham Defender | |
20 | Cameron OโDonnell 7 Midfielder | |
11 | Shay Nevans Forward | |
12 | Stefan Scougall 9 Midfielder | |
22 | Reece Mullen Midfielder | |
14 | Miko Virtanen Midfielder |
1 | Darren Jamieson Goalkeeper | |
2 | Ross Meechan Defender | |
4 | Gregor Buchanan Defender | 87′ |
6 | Nathaniel Wedderburn 24 Midfielder | |
7 | Euan OโReilly 10 Midfielder | |
9 | Matthew Aitken 18 Forward | 50′ |
12 | Ross Taylor 11 Midfielder | 39′ |
14 | Kinlay Bilham Defender | |
15 | Kyle Banner Defender | |
17 | Michael Anderson Midfielder | |
20 | Kyle Jacobs 23 Midfielder | |
34 | Curtis Lyle Goalkeeper | |
8 | James Berry Defender | |
10 | Matt Yates 7 Forward | |
11 | Adam Brown 12 Midfielder | |
18 | Corey OโDonnell 9 | |
21 | Kelsey Ewen Defender | |
23 | Finlay Allan 20 Midfielder | |
24 | Blair Alston 6 Midfielder |
1 – 3Premier Sports Cup
N/A Stenhousemuir v Alloa AthleticAttendance: 367
|
4 – 2Premier Sports Cup
N/A Alloa Athletic v Stenhousemuir |
1 – 2Scottish Cup
N/A Stenhousemuir v Alloa Athletic |
2 – 1William Hill League 1
N/A Alloa Athletic v Stenhousemuir |
2 – 4William Hill League 1
N/A Stenhousemuir v Alloa Athletic |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 | |
2 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
3 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | |
4 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 | |
5 | 3 | 0 | 2 | 0 | 5 | 5 | 0 | 3 | |
6 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
7 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
8 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | |
9 | 3 | 0 | 1 | 2 | 3 | 5 | -3 | 1 | |
10 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
3 – 3Full Time |
1 | Brett Long Goalkeeper | |
5 | Mark Durnan Defender | |
6 | Ryan Blair Midfielder | |
7 | Kalvin Orsi Midfielder | |
10 | Finlay Gray Midfielder | |
12 | Carlo Pignatiello Defender | |
17 | James Hilton 18 Midfielder | 64′ |
21 | Craig McGuffie 11 Midfielder | |
22 | Matthew Shiels Defender | |
23 | Michael Ruth Forward | 5′, 76′ 93′ |
31 | Michael Miller Midfielder | 77′ |
19 | Patrick OโNeil Goalkeeper | |
2 | Aron Lynas Defender | |
3 | Greig Young Defender | |
8 | David Wilson Midfielder | |
11 | Anthony Wallace 21 Forward | |
16 | Panagiotis Grivas Midfielder | |
18 | Joel Mumbongo 17 Forward | |
24 | Cameron Clark Defender |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters Defender | |
2 | Scott Taggart Defender | 84′ |
15 | David McKay Defender | 87′ |
17 | Kane Thomson Defender | 86′ |
4 | Steven Hetherington Midfielder | 73′ |
14 | Miko Virtanen Midfielder | |
7 | Kevin Cawley Midfielder | 27′ |
9 | Luke Donnelly Forward | 10′ |
19 | Steven Buchanan Midfielder | |
24 | Luke Rankin Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
6 | Morgyn Neill Defender | |
11 | Shay Nevans Forward | |
18 | Conor Sammon Forward | |
20 | Cameron OโDonnell Midfielder | |
22 | Reece Mullen Midfielder |
2 – 3William Hill League 1
N/A Alloa Athletic v DumbartonAttendance: 676
|
1 – 2William Hill League 1
N/A Dumbarton v Alloa AthleticAttendance: 678
|
1 – 2William Hill League 1
N/A Alloa Athletic v DumbartonAttendance: 609
|
1 – 1William Hill League 1
N/A Dumbarton v Alloa AthleticAttendance: 573
|
0 – 2aetChampionship Playoff
N/A Dumbarton v Alloa Athletic |
0 – 0Full Time |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters Defender | |
15 | David McKay Defender | |
2 | Scott Taggart Defender | |
17 | Kane Thomson Defender | |
8 | Kurtis Roberts Midfielder | |
4 | Steven Hetherington Midfielder | |
7 | Kevin Cawley Midfielder | |
12 | Stefan Scougall Midfielder | |
19 | Steven Buchanan Midfielder | |
24 | Luke Rankin Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
14 | Miko Virtanen Midfielder | |
20 | Cameron OโDonnell Midfielder | |
11 | Shay Nevans Forward | |
9 | Luke Donnelly Forward | |
18 | Conor Sammon Forward |
1 | Ross Stewart Goalkeeper | |
2 | Michael Hewitt Defender | |
5 | Matthew Douglas Defender | |
7 | Kieran McKechnie Forward | |
8 | Benjamin Luissint Midfielder | |
10 | Kai Kennedy Midfielder | |
14 | Ben Johnstone Midfielder | |
21 | Euan Ross 25 Midfielder | |
22 | Oscar MacIntyre Midfielder | |
23 | Josh Walker 28 Forward | |
35 | Jack Brydon Defender | |
31 | Jay Hogarth Goalkeeper | |
15 | Niall Rogerson | |
25 | Kyle Doherty 21 Forward | |
28 | Zander Craik 23 Midfielder |
0 – 2William Hill League 1
N/A Alloa Athletic v Queen of the SouthAttendance: 708
|
1 – 1William Hill League 1
N/A Queen of the South v Alloa AthleticAttendance: 965
|
1 – 0William Hill League 1
N/A Alloa Athletic v Queen of the SouthAttendance: 687
|
3 – 4William Hill League 1
N/A Queen of the South v Alloa AthleticAttendance: 1,135
|
1 – 2William Hill League 1
N/A Alloa Athletic v Queen of the SouthAttendance: 662
|
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
9 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
10 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Died 26th July, 2024 Aged 89
Born 18th November, 1934
A funeral mass for Pat will take place at St. Mungoโs Roman Catholic Church, Alloa on Tuesday 6th August 2024 at 10am.
Thereafter to Sunnyside Cemetery to which all family and friends are respectfully invited.
A Director and past Chairman of the club, Patโs grasp of
the game and his opinion and counsel were well
appreciated, indeed directors, managers, players not just
from Alloa often sought his advice on the game.
A great servant to the club, he rarely missed a game, home
or away, until his recent illness and with just short of 50
yearsโ service was ranked as one of the longest serving
directors in Scottish football.
His charismatic personality and enthusiasm for the game
were quite infectious and his services generally quite
indispensable to the club for many years.
Although he took a back seat more recently Patโs familiar
face will be sorely missed from the Alloa Athletic FC Board
Room.
Our deepest Sympathy extends to all Patโs family.
Club chairman on four separate occasions:
2007-08, 2006-07
1996-97, 1995-96
1992-93, 1991-92
1986-87, 1985-86
Vice Chairman
2005-06 to Ian Henderson
1984-85, 1983-84 to Ronnie Todd
Alloa Athletic FC Director since 1977-78
Resigned 6th December, 2011
Honorary Director since 2012
Fantastic supporter of Alloa Athletic FC & Director just
short of 50 years.
John Glencross
Alloa Athletic FC
Club Historian