![]() 2 – 3Full Time |
KO KO 22 66 69 74 79 79 81 86 92 FT
Highlights
Reaction
Past Meetings
Ground
Indodrill Stadium |
---|
Leaflet Map data ยฉ OpenStreetMap contributors |
Indodrill Stadium, Alloa |
![]() 2 – 3Full Time |
31 | PJ Morrison Goalkeeper | |
27 | Magnus MacKenzie Defender | 79′ |
23 | David Devine 15 Defender | |
16 | Charlie Dewar Defender | |
2 | Scott Taggart Defender | |
8 | Kurtis Roberts Midfielder | |
12 | Stefan Scougall Midfielder | |
20 | Cameron OโDonnell 18 Midfielder | |
9 | Luke Donnelly Forward | 22′ |
24 | Luke Rankin 19 Forward | |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
6 | Morgyn Neill Defender | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman Midfielder | |
15 | David McKay 23 Defender | |
17 | Kane Thomson Defender | |
18 | Conor Sammon 20 Forward | 86′ |
19 | Steven Buchanan 24 Midfielder | |
22 | Reece Mullen Midfielder |
28 | Shay Kelly Goalkeeper | |
3 | Greig Young Defender | |
5 | Mark Durnan Defender | 92′ |
8 | David Wilson Midfielder | |
10 | Finlay Gray Midfielder | |
12 | Carlo Pignatiello Midfielder | |
17 | James Hilton Midfielder | |
18 | Kristian Webster Defender | |
21 | Craig McGuffie Midfielder | 79′ |
23 | Michael Ruth Forward | 69′ |
31 | Michael Miller Defender | |
1 | Milosz SLIWINSKI Goalkeeper | |
2 | Aron Lynas Defender | |
6 | Ryan Blair Midfielder | |
7 | Kalvin Orsi Forward | |
9 | Joel Mumbongo Forward | |
11 | Anthony Wallace Midfielder | |
14 | Aedan Gilfedder | |
24 | Cameron Clark Defender |
![]() 1 – 1William Hill League 1
N/A Dumbarton v Alloa Athletic |
![]() 2 – 2William Hill League 1
N/A Alloa Athletic v Dumbarton |
![]() 3 – 2Scottish Cup
N/A Dumbarton v Alloa Athletic |
![]() 3 – 3William Hill League 1
N/A Dumbarton v Alloa AthleticAttendance: 505
|
![]() 2 – 3William Hill League 1
N/A Alloa Athletic v DumbartonAttendance: 676
|
![]() ![]() 1 – 1Full Time |
21 | Aidan Rice Goalkeeper | |
3 | James Nolan Defender | |
5 | Remi Savage Defender | 41′ 86′ |
6 | Daniel Devine Defender | |
7 | Charlie Gilmour Midfielder | |
8 | Adam Mackinnon Midfielder | |
9 | William McKay Forward | |
20 | Ben Brannan Defender | |
22 | Keith Bray Midfielder | |
24 | Alfie Stewart Midfielder | 9′ |
26 | Paul Allan Midfielder | |
25 | Szymon Rebilas Goalkeeper | |
12 | Matthew Strachan Defender | |
16 | Jack Walker Defender | |
18 | Robbie Thompson Midfielder | |
19 | Samuel Thompson Midfielder | |
23 | Ethan Cairns Forward | |
32 | Connall Ewan Defender |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters 27 Defender | |
15 | David McKay 16 Defender | |
23 | David Devine Defender | |
2 | Scott Taggart Defender | 52′ |
8 | Kurtis Roberts Midfielder | 36′ |
12 | Stefan Scougall 7 Midfielder | |
10 | Scott Honeyman Midfielder | |
9 | Luke Donnelly 18 Forward | |
20 | Cameron OโDonnell Midfielder | |
24 | Luke Rankin Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
6 | Morgyn Neill Defender | |
7 | Kevin Cawley 12 Midfielder | |
16 | Charlie Dewar 15 Defender | 94′ |
17 | Kane Thomson Defender | |
18 | Conor Sammon 9 Forward | |
19 | Steven Buchanan Midfielder | |
22 | Reece Mullen Midfielder | |
27 | Magnus MacKenzie 3 Defender | 54′ |
![]() ![]() 1 – 2William Hill League 1
N/A Alloa Athletic v Inverness Caledonian Thistle |
![]() ![]() 1 – 0William Hill League 1
N/A Inverness Caledonian Thistle v Alloa Athletic |
![]() ![]() 2 – 2William Hill League 1
N/A Alloa Athletic v Inverness Caledonian ThistleAttendance: 778
|
![]() ![]() 1 – 1Championship
N/A Alloa Athletic v Inverness CT |
![]() ![]() 2 – 2Championship
N/A Inverness CT v Alloa Athletic |
![]() ![]() 3 – 2Full Time |
1 | Ross Stewart Goalkeeper | 61′ |
4 | Reece Lyon Midfielder | |
7 | Liam Smith Midfielder | 24′ |
8 | Benjamin Luissint Midfielder | |
10 | Kai Kennedy 23 Midfielder | 50′ |
12 | Adam Brooks 6 Forward | |
16 | Jack Hannah Defender | |
17 | Lewis OโDonnell Midfielder | 11′ |
18 | Taylor Charters 32 Midfielder | |
22 | Oscar MacIntyre Midfielder | |
29 | Jordan Allan Forward | |
20 | Murray Johnson Goalkeeper | |
6 | Harry Cochrane 12 Midfielder | 89′ |
19 | Fraser Bryden Forward | |
23 | Josh Walker 10 Midfielder | |
25 | Kyle Doherty Forward | |
32 | Joe Thomson 18 Midfielder | 95′ |
34 | Stevie Harkness | |
36 | Peter Murphy |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters 27 Defender | |
6 | Morgyn Neill 23 Defender | |
15 | David McKay Defender | 45′ |
2 | Scott Taggart Defender | |
8 | Kurtis Roberts 18 Midfielder | |
12 | Stefan Scougall Midfielder | 77′ |
20 | Cameron OโDonnell Midfielder | |
9 | Luke Donnelly 19 Forward | |
24 | Luke Rankin Forward | 38′, 69′ |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman Midfielder | |
17 | Kane Thomson Defender | |
18 | Conor Sammon 8 Forward | |
19 | Steven Buchanan 9 Midfielder | |
22 | Reece Mullen Midfielder | |
23 | David Devine 6 Defender | |
27 | Magnus MacKenzie 3 Defender |
![]() ![]() 1 – 1William Hill League 1
N/A Alloa Athletic v Queen of the South |
![]() ![]() 1 – 1William Hill League 1
N/A Queen of the South v Alloa Athletic |
![]() ![]() 0 – 0William Hill League 1
N/A Alloa Athletic v Queen of the SouthAttendance: 767
|
![]() ![]() 0 – 2William Hill League 1
N/A Alloa Athletic v Queen of the SouthAttendance: 708
|
![]() ![]() 1 – 1William Hill League 1
N/A Queen of the South v Alloa AthleticAttendance: 965
|
![]() ![]() 2 – 3Full Time |
31 | PJ Morrison Goalkeeper | |
2 | Scott Taggart Defender | |
6 | Morgyn Neill Defender | |
15 | David McKay 16 Defender | |
27 | Magnus MacKenzie Defender | |
8 | Kurtis Roberts 10 Midfielder | |
12 | Stefan Scougall Midfielder | 75′ |
20 | Cameron OโDonnell Midfielder | |
19 | Steven Buchanan 24 Midfielder | |
9 | Luke Donnelly Forward | |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman 8 Midfielder | |
16 | Charlie Dewar 15 Defender | |
17 | Kane Thomson Defender | |
18 | Conor Sammon Forward | |
22 | Reece Mullen Midfielder | |
23 | David Devine Defender | |
24 | Luke Rankin 19 Forward | 72′ |
21 | Aidan McAdams Goalkeeper | |
4 | Jack Wilkie Defender | |
15 | Keith Watson Defender | |
27 | Aaron Muirhead Defender | 47′ 31′ |
19 | Callum Penman 2 Defender | |
6 | Samuel Stanton Midfielder | 40′ |
32 | Alasdair Spalding 20 Midfielder | |
11 | Ryan Dow 23 Midfielder | 20′ 61′ |
14 | Fraser Taylor 9 Midfielder | |
12 | Scott Stewart 26 Midfielder | |
25 | Andrew WINTER Forward | |
31 | Jack McConnell Goalkeeper | |
2 | Aaron Steele 19 Defender | |
9 | Calum Gallagher 14 Forward | 88′ |
17 | Billy King Midfielder | |
20 | Ryan Flynn 32 Midfielder | |
23 | Innes Murray 11 Midfielder | |
26 | Jason Thomson 12 Defender |
![]() ![]() 1 – 3William Hill League 1
N/A Arbroath v Alloa Athletic |
![]() ![]() 0 – 1William Hill League 1
N/A Alloa Athletic v ArbroathAttendance: 701
|
![]() ![]() 1 – 0Challenge Cup
N/A Alloa Athletic v ArbroathAttendance: 480
|
![]() ![]() 0 – 0William Hill League 1
N/A Arbroath v Alloa AthleticAttendance: 1143
|
![]() ![]() 2 – 1Championship
N/A Arbroath v Alloa Athletic |
![]() 2 – 1Full Time |
31 | PJ Morrison Goalkeeper | |
2 | Scott Taggart Defender | |
6 | Morgyn Neill Defender | |
16 | Charlie Dewar Defender | 26′ |
17 | Kane Thomson 27 Defender | |
20 | Cameron OโDonnell Midfielder | |
12 | Stefan Scougall 14 Midfielder | 84′ |
8 | Kurtis Roberts Midfielder | |
19 | Steven Buchanan 22 Midfielder | |
18 | Conor Sammon 9 Forward | |
25 | Josh Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
7 | Kevin Cawley Midfielder | |
9 | Luke Donnelly 18 Forward | 75′ |
10 | Scott Honeyman Midfielder | |
14 | Miko Virtanen 12 Midfielder | 93′ |
22 | Reece Mullen 19 Midfielder | |
24 | Luke Rankin Forward | |
27 | Magnus MacKenzie 17 Defender |
1 | Nicholas Suman Goalkeeper | |
7 | Ryan Harrington Defender | |
15 | Arron Darge Defender | |
3 | Michael Doyle Defender | 62′ |
18 | Dylan Lobban Defender | |
4 | Connor Scully 32 Midfielder | |
8 | Blair Yule Midfielder | |
17 | Findlay Marshall Midfielder | |
22 | Adam Emslie Midfielder | 7′ |
9 | Mitchel Megginson Forward | |
14 | Quinn Coulson 20 Forward | |
21 | Balint Demus Goalkeeper | |
2 | Finlay Murray Defender | |
11 | Grady McGrath Midfielder | |
20 | Myles Gaffney 14 Midfielder | |
32 | Liam Parker 4 Defender |
![]() 2 – 0William Hill League 1
N/A Cove Rangers v Alloa Athletic |
![]() 0 – 2William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 652
|
![]() 2 – 3William Hill League 1
N/A Cove Rangers v Alloa AthleticAttendance: 463
|
![]() 4 – 1William Hill League 1
N/A Alloa Athletic v Cove RangersAttendance: 568
|
![]() 1 – 2William Hill League 1
N/A Cove Rangers v Alloa AthleticAttendance: 561
|
Alloa Athletic can confirm the loan signing of left-back Magnus Mackenzie from Queenโs Park until the end of the season.
The 19-year-old, who came through Celticโs youth academy before joining Queenโs Park in 2024, makes the move to the Indodrill Stadium following the conclusion of the loan window.
Welcome to Alloa, Magnus!
We can also confirm that unfortunately, due to injury Tyrece McDonnell’s loan has been cut short and he has returned to Queen’s Park. We’d like to thank Tyrece for his efforts for the black and gold and wish him well for the future.
![]() 3 – 4Full Time |
1 | Jamie SMITH Goalkeeper | |
33 | William Gibson Defender | 27′ |
2 | Scott Hooper Defender | |
15 | Max Kilsby Defender | |
22 | Layton Bisland 8 Defender | |
7 | Paul McGowan Forward | |
16 | Paul Smith Midfielder | |
4 | Josh Dixon 17 Midfielder | |
9 | Aidan Smith Forward | 79′ |
23 | Luca Ross Midfielder | |
5 | Tommy Muir Forward | |
12 | Greg Fleming Goalkeeper | |
8 | Josh Todd 22 Midfielder | |
14 | Ryan Muir Midfielder | |
17 | Aaron Brown 4 Forward | 74′, 91′ |
18 | Kyle Fleming Midfielder | |
19 | Charlie Maxwell | |
20 | Mackenzie Strachan | |
21 | Ji Stevenson |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters 5 Defender | 27′ |
6 | Morgyn Neill Defender | 95′ |
16 | Charlie Dewar Defender | |
17 | Kane Thomson Defender | 54′ |
12 | Stefan Scougall Midfielder | |
8 | Kurtis Roberts Midfielder | |
10 | Scott Honeyman 18 Midfielder | |
20 | Cameron OโDonnell Midfielder | |
19 | Steven Buchanan Midfielder | |
25 | Josh Gentles Forward | 82′ 13′ |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham 3 Defender | 78′ 28′ |
7 | Kevin Cawley Midfielder | |
14 | Miko Virtanen Midfielder | |
18 | Conor Sammon 10 Forward | |
22 | Reece Mullen Midfielder | |
24 | Luke Rankin Forward |
![]() 5 – 0William Hill League 1
N/A Alloa Athletic v Annan Athletic |
![]() 0 – 1William Hill League 1
N/A Annan Athletic v Alloa AthleticAttendance: 494
|
![]() 1 – 1William Hill League 1
N/A Alloa Athletic v Annan AthleticAttendance: 634
|
![]() 2 – 1William Hill League 1
N/A Alloa Athletic v Annan AthleticAttendance: 511
|
![]() 2 – 3William Hill League 1
N/A Annan Athletic v Alloa AthleticAttendance: 396
|
![]() 2 – 0Full Time |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters Defender | 84′ |
6 | Morgyn Neill Defender | |
16 | Charlie Dewar Defender | |
2 | Scott Taggart Defender | 92′ 94′ |
12 | Stefan Scougall 24 Midfielder | |
8 | Kurtis Roberts Midfielder | |
10 | Scott Honeyman 14 Midfielder | |
20 | Cameron OโDonnell Midfielder | 65′ |
19 | Steven Buchanan Midfielder | 33′ |
25 | Joshua Gentles Forward | |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
7 | Kevin Cawley Midfielder | |
14 | Miko Virtanen 10 Midfielder | |
17 | Kane Thomson Defender | |
18 | Conor Sammon Forward | |
22 | Reece Mullen Midfielder | |
24 | Luke Rankin 12 Forward |
1 | Ruairidh Adams Goalkeeper | |
3 | Brody Paterson Defender | |
4 | Thomas OโWare Defender | |
5 | Callum Flatman Defender | 11′ |
9 | Craig Johnston 7 Forward | |
12 | Blaine McClure 17 Midfielder | |
14 | Liam McLeish Forward | 10′ |
15 | Jacob Macintyre Midfielder | |
20 | Scott Mercer Defender | |
23 | Lewis Moore Midfielder | 30′ |
25 | Connor Allan 24 Midfielder | |
21 | Ryan Adamson Goalkeeper | |
7 | Scott Allan 9 Midfielder | |
8 | Liam Brown Midfielder | |
26 | Murray Thomas Defender | |
17 | Luke McCarvel 12 Midfielder | |
19 | Jamie Watson | |
22 | Ben Hobbs | |
24 | James Lyon 25 Midfielder | |
26 | Corrie Fellows |
![]() 0 – 2William Hill League 1
N/A Kelty Hearts v Alloa Athletic |
![]() 1 – 0William Hill League 1
N/A Alloa Athletic v Kelty HeartsAttendance: 676
|
![]() 2 – 1William Hill League 1
N/A Kelty Hearts v Alloa AthleticAttendance: 603
|
![]() 3 – 0William Hill League 1
N/A Alloa Athletic v Kelty HeartsAttendance: 603
|
![]() 3 – 1William Hill League 1
N/A Alloa Athletic v Kelty HeartsAttendance: 553
|
![]() 2 – 2Full Time |
1 | Cameron Gill Goalkeeper | |
3 | Andrew Steeves Defender | |
4 | Aidan Quinn 7 Defender | |
9 | Owen Stirton Forward | 17′, 86′ |
10 | Michael Gardyne 20 Midfielder | |
11 | Blair Lyons Midfielder | |
12 | Kieran Freeman Defender | |
14 | Sean Dillon Defender | |
16 | Callum Sandilands 6 Forward | |
23 | Matheus Machado 8 Midfielder | |
26 | Craig Wighton 11 Forward | |
21 | Ross Matthews Goalkeeper | |
6 | Terry Masson 16 Midfielder | |
7 | Graham Webster 4 Midfielder | |
8 | Paul Watson 23 Midfielder | |
11 | Ben Maciver-Redwood 26 Forward | |
17 | Alasdair Shrive Midfielder | |
19 | Blair McKenzie | |
20 | Keir Bertie 10 Defender | |
22 | Craig Brown Midfielder |
31 | PJ Morrison Goalkeeper | |
3 | Calum Waters Defender | 42′ |
6 | Morgyn Neill Defender | |
16 | Charlie Dewar Defender | |
2 | Scott Taggart Defender | |
8 | Kurtis Roberts Midfielder | |
12 | Stefan Scougall Midfielder | |
20 | Cameron OโDonnell Midfielder | 53′ 57′ |
9 | Luke Donnelly Forward | |
19 | Steven Buchanan Midfielder | 65′ |
26 | Joshua Gentles Forward | 74′ |
1 | Tochukwu Ogayi Goalkeeper | |
5 | Andy Graham Defender | |
7 | Kevin Cawley Midfielder | |
10 | Scott Honeyman Midfielder | |
17 | Kane Thomson Defender | |
18 | Conor Sammon Forward | |
22 | Reece Mullen Midfielder | |
24 | Luke Rankin Forward | |
25 | Lewis Bruin Midfielder |
![]() 1 – 2William Hill League 1
N/A Alloa Athletic v Montrose |
![]() 2 – 2William Hill League 1
N/A Montrose v Alloa AthleticAttendance: 630
|
![]() 0 – 0William Hill League 1
N/A Alloa Athletic v MontroseAttendance: 657
|
![]() 4 – 3William Hill League 1
N/A Montrose v Alloa AthleticAttendance: 607
|
![]() 2 – 2William Hill League 1
N/A Alloa Athletic v MontroseAttendance: 619
|
Midfielder Shay Nevans has left the club to pursue opportunities elsewhere.
The youngster signed in the summer after leaving Motherwell but has only made seven appearances as he has struggled for game time this term.
Everyone at AAFC wishes Shay all the very best with his future career.