2023-24
Date | Home | Time/Results | Away | Competition | Match Info | Attendance |
---|---|---|---|---|---|---|
Alloa Athletic | 2 - 2 | Alloa Athletic | Reaction | - | ||
Alloa Athletic | 0 - 0 | Cumbernauld Colts | Reaction | - | ||
Alloa Athletic | 1 - 0 | Greenock Morton | Reaction | - | ||
Livingston | 2 - 0 | Alloa Athletic | Reaction | - | ||
Alloa Athletic | 0 - 1 | Albion Rovers | Reaction | - | ||
Alloa Athletic | 0 - 1 | Dunfermline Athletic | Reaction | - | ||
Alloa Athletic | 4 - 1 | Celtic | Reaction | - | ||
Alloa Athletic | 1 - 2 | Stirling Albion | Premier Sports Cup | Reaction | 689 | |
Alloa Athletic | 0 - 4 | St Johnstone | Premier Sports Cup | Reaction | 992 | |
Stenhousemuir | 1 - 3 | Alloa Athletic | Premier Sports Cup | Reaction | 367 | |
Ayr United | 6 - 0 | Alloa Athletic | Premier Sports Cup | Reaction | 1498 | |
Queen of the South | 3 - 4 | Alloa Athletic | William Hill League 1 | Reaction | 1,135 | |
Alloa Athletic | 0 - 1 | Stirling Albion | William Hill League 1 | Reaction | 1113 | |
Kelty Hearts | 2 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 370 | |
Alloa Athletic | 1 - 4 | Falkirk | William Hill League 1 | Reaction | 1334 | |
Alloa Athletic | 1 - 0 | Cove Rangers | William Hill League 1 | Reaction | 506 | |
Hamilton Academical | 2 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 1259 | |
Annan Athletic | 1 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 396 | |
Rangers | 4 - 1 | Alloa Athletic | Challenge Cup | Reaction | 169 | |
Alloa Athletic | 1 - 1 | Edinburgh City | William Hill League 1 | Reaction | 420 | |
Montrose | 2 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 362 | |
Alloa Athletic | 3 - 1 | Kelty Hearts | William Hill League 1 | Reaction | 553 | |
Falkirk | 3 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 4449 | |
Stirling Albion | 0 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 1235 | |
Alloa Athletic | 1 - 0 | Queen of the South | William Hill League 1 | Reaction | 687 | |
Edinburgh City | 3 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 462 | |
Dunbar United | 1 - 2 | Alloa Athletic | Scottish Cup | Reaction | 1007 | |
Alloa Athletic | 0 - 0 | Hamilton Academical | William Hill League 1 | Reaction | 680 | |
Cove Rangers | 1 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 561 | |
Alloa Athletic | 2 - 2 | Montrose | William Hill League 1 | Reaction | 619 | |
Alloa Athletic | 3 - 1 | Edinburgh City | William Hill League 1 | Reaction | 656 | |
Queen of the South | 1 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 965 | |
Motherwell | 3 - 1 | Alloa Athletic | Scottish Cup | Reaction | 4119 | |
Alloa Athletic | 0 - 5 | Falkirk | William Hill League 1 | Reaction | 1852 | |
Annan Athletic | 2 - 3 | Alloa Athletic | William Hill League 1 | Reaction | 396 | |
Alloa Athletic | 1 - 0 | Stirling Albion | William Hill League 1 | Reaction | 1078 | |
Alloa Athletic | 2 - 1 | Annan Athletic | William Hill League 1 | Reaction | 511 | |
Alloa Athletic | 4 - 1 | Cove Rangers | William Hill League 1 | Reaction | 568 | |
Hamilton Academical | 1 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 745 | |
Montrose | 4 - 3 | Alloa Athletic | William Hill League 1 | Reaction | 607 | |
Alloa Athletic | 3 - 0 | Kelty Hearts | William Hill League 1 | Reaction | 603 | |
Edinburgh City | 2 - 5 | Alloa Athletic | William Hill League 1 | Reaction | 316 | |
Kelty Hearts | 2 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 603 | |
Alloa Athletic | 0 - 2 | Queen of the South | William Hill League 1 | Reaction | 708 | |
Alloa Athletic | 1 - 1 | Annan Athletic | William Hill League 1 | Reaction | 634 | |
Stirling Albion | 1 - 5 | Alloa Athletic | William Hill League 1 | Reaction | 1,168 | |
Alloa Athletic | 0 - 0 | Montrose | William Hill League 1 | Reaction | 657 | |
Cove Rangers | 2 - 3 | Alloa Athletic | William Hill League 1 | Reaction | 463 | |
Alloa Athletic | 0 - 1 | Hamilton Academical | William Hill League 1 | Reaction | 665 | |
Falkirk | 2 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 7,272 | |
Alloa Athletic | 2 - 2 | Hamilton Academical | Championship Playoff | Reaction | 1,077 | |
Hamilton Academical | 3 - 2 | Alloa Athletic | Championship Playoff | Reaction | 1027 |
cinch League 1 2023/24
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 36 | 27 | 8 | 0 | 96 | 28 | 68 | 90 |
2 | Hamilton Academical | 36 | 22 | 8 | 6 | 73 | 26 | 45 | 74 |
3 | Alloa Athletic | 36 | 16 | 8 | 12 | 60 | 55 | 5 | 56 |
4 | Montrose | 36 | 15 | 8 | 13 | 58 | 57 | 1 | 53 |
5 | Cove Rangers | 36 | 15 | 7 | 14 | 58 | 63 | -5 | 49 |
6 | Kelty Hearts | 36 | 12 | 8 | 16 | 48 | 63 | -15 | 44 |
7 | Queen of the South | 36 | 11 | 8 | 17 | 46 | 53 | -7 | 41 |
8 | Annan Athletic | 36 | 8 | 13 | 15 | 55 | 68 | -13 | 39 |
9 | Stirling Albion | 36 | 9 | 8 | 17 | 39 | 58 | -19 | 39 |
10 | Edinburgh City | 36 | 3 | 5 | 29 | 38 | 98 | -58 | 8 |
Viaplay Cup Group A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ayr United | 4 | 3 | 1 | 0 | 10 | 2 | 7 | 11 |
2 | Stirling Albion | 4 | 2 | 1 | 0 | 9 | 3 | 6 | 10 |
3 | St Johnstone | 4 | 1 | 0 | 1 | 5 | 7 | -2 | 3 |
4 | Stenhousemuir | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
5 | Alloa Athletic | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |