cinch League 1 2023/24
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Falkirk | 36 | 27 | 8 | 0 | 96 | 28 | 68 | 90 |
2 | Hamilton Academical | 36 | 22 | 8 | 6 | 73 | 26 | 45 | 74 |
3 | Alloa Athletic | 36 | 16 | 8 | 12 | 60 | 55 | 5 | 56 |
4 | Montrose | 36 | 15 | 8 | 13 | 58 | 57 | 1 | 53 |
5 | Cove Rangers | 36 | 15 | 7 | 14 | 58 | 63 | -5 | 49 |
6 | Kelty Hearts | 36 | 12 | 8 | 16 | 48 | 63 | -15 | 44 |
7 | Queen of the South | 36 | 11 | 8 | 17 | 46 | 53 | -7 | 41 |
8 | Annan Athletic | 36 | 8 | 13 | 15 | 55 | 68 | -13 | 39 |
9 | Stirling Albion | 36 | 9 | 8 | 17 | 39 | 58 | -19 | 39 |
10 | Edinburgh City | 36 | 3 | 5 | 29 | 38 | 98 | -58 | 8 |
Automatic Promotion
Championship Play-offs
Championship Play-offs
Championship Play-offs
League 2 Play-offs
Automatic Relegation