2022-23
Date | Home | Time/Results | Away | Competition | Match Info | Attendance |
---|---|---|---|---|---|---|
Alloa Athletic | 1 - 3 | Partick Thistle | Reaction | 531 | ||
Cumbernauld Colts | 0 - 3 | Alloa Athletic | Reaction | - | ||
Alloa Athletic | 4 - 1 | Stirling Albion | Reaction | 486 | ||
Alloa Athletic | 2 - 0 | Forfar Athletic | Reaction | 204 | ||
Alloa Athletic | 0 - 0 | Queen’s Park | Reaction | 287 | ||
Raith Rovers | 4 - 0 | Alloa Athletic | Reaction | - | ||
Alloa Athletic | 1 - 1 | East Fife | Premier Sports Cup | Reaction | 272 | |
Buckie Thistle | 1 - 4 | Alloa Athletic | Premier Sports Cup | Reaction | 390 | |
Alloa Athletic | 0 - 2 | Ross County | Premier Sports Cup | Reaction | 351 | |
Dunfermline Athletic | 1 - 1 | Alloa Athletic | Premier Sports Cup | Reaction | 1723 | |
Dunfermline Athletic | 1 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 3639 | |
Alloa Athletic | 3 - 1 | Kelty Hearts | William Hill League 1 | Reaction | 634 | |
Alloa Athletic | 2 - 4 | Edinburgh City | William Hill League 1 | Reaction | 609 | |
Airdrieonians | 2 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 1138 | |
Alloa Athletic | 5 - 0 | Peterhead | William Hill League 1 | Reaction | 578 | |
Clyde | 2 - 4 | Alloa Athletic | William Hill League 1 | Reaction | - | |
Alloa Athletic | 2 - 1 | Montrose | William Hill League 1 | Reaction | 662 | |
Alloa Athletic | 1 - 0 | Airdrieonians | Challenge Cup | Reaction | 641 | |
Queen of the South | 1 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 1031 | |
Alloa Athletic | 0 - 3 | Dunfermline Athletic | William Hill League 1 | Reaction | 1544 | |
Alloa Athletic | 2 - 0 | Airdrieonians | William Hill League 1 | Reaction | 706 | |
Falkirk | 3 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 3287 | |
Peterhead | 0 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 407 | |
Alloa Athletic | 2 - 1 | Clyde | William Hill League 1 | Reaction | 637 | |
Kelty Hearts | 1 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 609 | |
Alloa Athletic | 5 - 1 | Queen of the South | William Hill League 1 | Reaction | 708 | |
Edinburgh City | 4 - 3 | Alloa Athletic | William Hill League 1 | Reaction | 470 | |
OG Broomhill | 1 - 2 | Alloa Athletic | Scottish Cup | Reaction | 1403 | |
Montrose | 0 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 566 | |
Alloa Athletic | 2 - 4 | Queen of the South | Challenge Cup | Reaction | 274 | |
Clyde | 2 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 559 | |
Alloa Athletic | 0 - 0 | Kelty Hearts | William Hill League 1 | Reaction | 701 | |
Queen of the South | 1 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 1016 | |
Alloa Athletic | 2 - 1 | Edinburgh City | William Hill League 1 | Reaction | 604 | |
Alloa Athletic | 1 - 2 | Falkirk | Scottish Cup | Reaction | 1532 | |
Airdrieonians | 4 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 925 | |
Alloa Athletic | 1 - 0 | Peterhead | William Hill League 1 | Reaction | 504 | |
Alloa Athletic | 1 - 1 | Falkirk | William Hill League 1 | Reaction | 1667 | |
Falkirk | 1 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 4061 | |
Alloa Athletic | 1 - 0 | Montrose | William Hill League 1 | Reaction | 609 | |
Dunfermline Athletic | 2 - 0 | Alloa Athletic | William Hill League 1 | Reaction | 4196 | |
Edinburgh City | 0 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 465 | |
Alloa Athletic | 3 - 1 | Clyde | William Hill League 1 | Reaction | 661 | |
Peterhead | 0 - 2 | Alloa Athletic | William Hill League 1 | Reaction | 580 | |
Alloa Athletic | 0 - 1 | Airdrieonians | William Hill League 1 | Reaction | 902 | |
Alloa Athletic | 1 - 2 | Queen of the South | William Hill League 1 | Reaction | 662 | |
Kelty Hearts | 0 - 1 | Alloa Athletic | William Hill League 1 | Reaction | 560 | |
Alloa Athletic | 1 - 4 | Falkirk | William Hill League 1 | Reaction | 1364 | |
Montrose | 0 - 4 | Alloa Athletic | William Hill League 1 | Reaction | 1297 | |
Alloa Athletic | 0 - 2 | Dunfermline Athletic | William Hill League 1 | Reaction | 1608 | |
Alloa Athletic | 1 - 0 | Hamilton Academical | Championship Playoff | Reaction | 1011 | |
Hamilton Academical | 5 - 2 | Alloa Athletic | Championship Playoff | Reaction | 1353 |
cinch League 1 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dunfermline Athletic | 36 | 23 | 12 | 1 | 63 | 21 | 42 | 81 |
2 | Falkirk | 36 | 18 | 10 | 8 | 70 | 39 | 31 | 67 |
3 | Airdrieonians | 36 | 17 | 9 | 10 | 82 | 51 | 31 | 60 |
4 | Alloa Athletic | 36 | 17 | 6 | 13 | 56 | 47 | 9 | 57 |
5 | Queen of the South | 36 | 16 | 6 | 14 | 59 | 59 | 0 | 54 |
6 | Edinburgh City | 36 | 15 | 6 | 15 | 60 | 55 | 5 | 51 |
7 | Montrose | 36 | 13 | 9 | 13 | 50 | 55 | -5 | 48 |
8 | Kelty Hearts | 36 | 10 | 10 | 16 | 39 | 54 | -16 | 40 |
9 | Clyde | 36 | 5 | 9 | 22 | 35 | 68 | -33 | 24 |
10 | Peterhead | 36 | 3 | 7 | 25 | 19 | 84 | -65 | 16 |
Premier Sports Cup 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ross County | 4 | 3 | 1 | 0 | 11 | 1 | 10 | 11 |
2 | Dunfermline Athletic | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
3 | Alloa Athletic | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 7 |
4 | East Fife | 4 | 1 | 1 | 1 | 4 | 12 | -8 | 4 |
5 | Buckie Thistle | 4 | 0 | 1 | 3 | 4 | 13 | -9 | 1 |