- Nationality
- Scotland
- Position
- Midfielder
- Height
- 5'11"
- Weight
- 11.07
- Birthday
- 9 June 1995
- Age
- 29
Previous Clubs: Celtic Youths, St. Mirren, Airdrieonians
Friend of Maradona
Adam was one of the Jim Goodwin’s first signings in May 2018, having impressed for Airdrieonians. Started his footballing career with Celtic Youths before short spell with St. Mirren. Twentyfive year old player who has a great engine and gets up and down the pitch. Adam scored his first competitive goal for the club with rocket shot into the top corner of the net, a goal which would have been fit to win any game against Dunfermline Athletic at East End Park last season. This season will be a big opportunity for Adam in midfield now Iain Flannigan has decided to retire and one he is desperate to grab.
Premier Sports Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Total | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Championship
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 |
Total | - | 4 | 21 (20) | 12 | 3 | 1 | 0 | 0 | 0 |
Scottish Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
2018-19 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Alloa Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup
Season | Club | Total Apps | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | - |