4 – 0Full Time |
1 | Josh Rae Goalkeeper | |
3 | Aaron Taylor-Sinclair Defender | |
4 | Rhys McCabe 5 Midfielder | |
6 | Callum Fordyce Defender | 2′ |
9 | Calum Gallagher Forward | 18′, 63′ |
10 | Adam Frizzell 17 Midfielder | |
11 | Callum Smith Forward | |
16 | Craig Watson 24 Defender | |
19 | Euan Deveney Midfielder | |
21 | Charlie Telfer Midfielder | 41′ |
23 | Gabby McGill 8 Forward | |
43 | David Hutton Goalkeeper | |
2 | Cammy Ballantyne Defender | |
5 | Ben Stanway 4 Midfielder | |
7 | Salim Kouider-Aissa Forward | |
8 | Lewis McGregor 23 Midfielder | |
14 | Dean McMaster Midfielder | |
17 | Justin Devenny 10 Midfielder | |
24 | Lachlan Byrd 16 Defender | |
25 | Bright Prince |
31 | Jay Hogarth Goalkeeper | |
2 | Scott Taggart Defender | |
3 | Daniel Church Defender | |
14 | George Stanger Defender | |
27 | Luke Strachan Defender | |
16 | Adam King 11 Midfielder | |
8 | Jon Robertson Midfielder | |
12 | Stefan Scougall 19 Midfielder | |
9 | Luke Donnelly Forward | |
15 | Ross MacIver Forward | |
18 | Conor Sammon 26 Forward | |
1 | Scott Gallacher Goalkeeper | |
5 | Andy Graham 19 Defender | |
6 | Mark Durnan Defender | |
11 | Murray Miller 16 Midfielder | |
20 | Cameron O’Donnell Midfielder | |
24 | Luke Rankin Forward | |
26 | Quinn Coulson 18 Forward | |
19 | Steven Buchanan 5 Midfielder |
2 – 0cinch League 1
N/A Alloa Athletic v AirdrieoniansAttendance: 706
|
1 – 0Challenge Cup
N/A Alloa Athletic v AirdrieoniansAttendance: 641
|
2 – 0cinch League 1
N/A Airdrieonians v Alloa AthleticAttendance: 1138
|
0 – 2cinch League 1
N/A Alloa Athletic v AirdrieoniansAttendance: 807
|
3 – 1cinch League 1
N/A Airdrieonians v Alloa Athletic |