2 – 2Full Time |
1 | Neil Parry Goalkeeper | |
2 | Ross Lyon Defender | |
3 | Peter Grant Defender | |
22 | Jon Craig Midfielder | |
4 | Brian McLean Defender | 70′ |
19 | Barry Cuddihy Defender | |
11 | Kurtis Roberts Forward | |
6 | Ray Grant Midfielder | |
9 | Jordan Allan 16 Forward | 27′ |
15 | Liam Scullion Midfielder | |
17 | Euan Cameron 5 Forward | |
21 | Joshua Bradley-Hurst Goalkeeper | |
14 | Paul Kennedy Defender | |
16 | Olly McDonald 9 Forward | |
5 | Steven Thicot 17 Defender | |
23 | Nathan Henji Midfielder |
31 | Jay Hogarth Goalkeeper | |
2 | Scott Taggart Defender | 69′ |
14 | George Stanger Defender | 36′ |
3 | Daniel Church Defender | |
11 | Murray Miller 20 Midfielder | |
16 | Adam King 10 Midfielder | |
7 | Kevin Cawley Midfielder | |
15 | Ross MacIver Forward | |
18 | Conor Sammon 19 Forward | |
25 | Kieran Offord Forward | 21′ 89′ |
8 | Jon Robertson Midfielder | |
1 | Willie Muir Goalkeeper | |
5 | Andy Graham Defender | |
6 | Mark Durnan Defender | |
4 | Craig Howie Defender | |
20 | Cameron O’Donnell 11 Midfielder | |
19 | Steven Buchanan 18 Midfielder | |
24 | Luke Rankin Forward | |
10 | Bradley Rodden 16 Forward | |
22 | Paul McLaren Defender |
2 – 1cinch League 1
N/A Alloa Athletic v ClydeAttendance: 637
|
2 – 4cinch League 1
N/A Clyde v Alloa Athletic |
1 – 0cinch League 1
N/A Alloa Athletic v ClydeAttendance: 677
|
2 – 1cinch League 1
N/A Clyde v Alloa AthleticAttendance: 648
|
0 – 1cinch League 1
N/A Alloa Athletic v ClydeAttendance: 667
|